Beach Dog Restrictions Begin Today: Is Your Favourite Cornish Beach on the List?
Dog restrictions now in force across dozens of Cornish beaches
From today, 15th May 2025, dog restrictions come into force at many beaches across Cornwall as part of Cornwall Council’s Public Spaces Protection Order.
While some bans apply only during peak summer months, others are already active or in place all year round. A small number of locations also fall under wildlife protection rules or separate award scheme requirements, meaning they face longer or stricter restrictions.
Why some beaches have earlier bans
Beaches that hold a Blue Flag or Seaside Award are subject to longer seasonal restrictions, with bans running from 15th May to 30th September between 10am and 6pm. These include some of Cornwall’s most popular spots like Carbis Bay, Crooklets, Gyllyngvase, Polzeath, and Porthmeor.
Year-round bans and special restrictions
Three areas — Carnsew Pool, Copperhouse Pool, and Hayle Estuary – have a full 24-hour dog ban all year round due to environmental protections.
Summerleaze Beach in Bude has its own rule. Between 21st May and 30th September, dogs are still allowed, but only if kept on a lead from 10am to 6pm.
Full list of beaches where dogs are prohibited
Here’s a breakdown of the beaches where dogs are banned this summer, with restrictions in place from either 15th May or 1st July, mostly running until 30th September:
Beach | Location | Dates | Time |
---|---|---|---|
Cadgwith Cove | Cadgwith | 1 July – 31 August | 10am – 6pm |
Carbis Bay Beach | Carbis Bay | 15 May – 30 September | 10am – 6pm |
Carnsew Pool | All year | 24hr prohibition | |
Castle Beach | Falmouth | 1 July – 31 August | 10am – 6pm |
Cawsand Beach | Cawsand | 1 July – 31 August | 10am – 6pm |
Chapel Porth Beach | St Agnes | 1 July – 31 August | 10am – 6pm |
Church Cove | Gunwalloe | 1 July – 31 August | 10am – 6pm |
Copperhouse Pool | All year | 24hr prohibition | |
Crackington Haven | Bude | 15 May – 30 September | 10am – 6pm |
Crooklets Beach | Bude | 15 May – 30 September | 10am – 6pm |
Gyllyngvase Beach | Falmouth | 15 May – 30 September | 10am – 6pm |
Harveys Towans – Godrevy Point | Hayle | 1 July – 31 August | 10am – 6pm |
Hayle Estuary | All year | 24hr prohibition | |
Hoodny Beach | Portwrinkle | 1 July – 31 August | 10am – 6pm |
Housel Bay | The Lizard | 1 July – 31 August | 10am – 6pm |
Kennack Sands Beach | The Lizard | 1 July – 31 August | 10am – 6pm |
Kynance Cove | The Lizard | 1 July – 31 August | 10am – 6pm |
Maenporth Beach | Falmouth | 1 July – 31 August | 10am – 6pm |
Mousehole Beach to Skilly Beach | 1 July– 31 August | 10am – 6pm | |
Wherry Town to Battery Rocks | 1 July – 31 August | 10am – 6pm | |
Longrock level crossing to Marazion | 1 July – 31 August | 10am – 6pm | |
Perranuthnoe | 1 July – 31 August | 10am – 6pm | |
Poldhu Beach | Mullion | 1 July – 31 August | 10am – 6pm |
Polruan Beach, incl. promenade/slopes | 1 July – 31 August | 10am – 6pm | |
Polurrian Cove Beach | Mullion | 1 July – 31 August | 10am – 6pm |
Polzeath Beach | Polzeath | 15 May – 30 September | 10am – 6pm |
Porth Beach | Porth | 1 July – 31 August | 10am – 6pm |
Porthcurno Beach | Porthcurno | 1 July – 31 August | 10am – 6pm |
Porthgwarra Beach | St Levan | 1 July – 31 August | 10am –6pm |
Porthgwidden Beach | St Ives | 1 July – 31 August | 10am – 6pm |
Porthleven West | Porthleven | 1 July – 31 August | 10am – 6pm |
Porthmeor Beach | St Ives | 15 May – 30 September | 10am – 6pm |
Porthminster Beach | St Ives | 15 May – 30 September | 10am – 6pm |
Porthpean Beach | St Austell | 1 July – 31 August | 10am – 6pm |
Porthtowan Beach | Porthtowan | 15 May – 30 September | 10am – 6pm |
Portmellon Cove | Mevagissey | 1 July – 31 August | 10am – 6pm |
Portreath Beach including Harbour | Portreath | 1 July – 31 August | 10am – 6pm |
Portwrinkle Harbour | 1 July – 31 August | 10am – 6pm | |
Praa Sands Beach | Praa Sands | 1 July – 31 August | 10am – 6pm |
Readymoney Cove | Fowey | 1 July – 31 August | 10am – 6pm |
Sennen Beach | Sennen | 15 May – 30 September | 10am – 6pm |
St George’s Well | Padstow | 1 July – 31 August | 10am – 6pm |
St Ives Harbour Beach | St Ives | 1 July – 31 August | 10am – 6pm |
Summer’s Beach | St Mawes | 1 July – 31 August | 10am – 6pm |
Swanpool Beach | Falmouth | 1 July – 31 August | 10am – 6pm |
Tattam’s Beach | Portscatho | 1 July – 31 August | 10am – 6pm |
Trevone Beach | Padstow | 15 May – 30 September | 10am – 6pm |
Tunnel Beach | Falmouth | 1 July – 31 August | 10am – 6pm |
Widemouth Beach | Bude | 15 May – 30 September | 10am – 6pm |
Dogs allowed on leads: one exception
Beach | Location | Dates | Time |
---|---|---|---|
Summerleaze Beach | Bude | 21 May – 30 September | 10am – 6pm (on lead) |
For full details, including exemptions, you can view the Cornwall Council PSPO beach orders here.
Share This Story, Choose Your Platform!
To keep up with the latest cornish news follow us below
Follow CornishStuff on Facebook - Like our Facebook page to get the latest news in your feed and join in the discussions in the comments. Click here to give us a like!
Follow us on Twitter - For the latest breaking news in Cornwall and the latest stories, click here to follow CornishStuff on X.
Follow us on Instagram - We also put the latest news in our Instagram Stories. Click here to follow CornishStuff on Instagram.
You Might Also Be Interested In
Latest News In Cornwall
Daily Cornish news by email
The latest daily news in Cornwall, sent direct to your inbox.